- Home
- Departments
- Administration
- Municipal Elections
Municipal Elections
| CITY OF HARTSELLE | |||
| UNOFFICIAL ELECTION RESULTS | |||
| 8/26/2025 | |||
| MAYOR: | |||
| MISSY EVANS | 1758 | 52.03% | |
| RANDY GARRISON | 1503 | 44.48% | |
| DAVID LEWIS WITT | 118 | 3.49% | |
| PLACE ONE: | |||
| AUSTIN BAKER | 1108 | 35.82% | |
| MICHAEL "MIKEY" DAVIS | 507 | 16.39% | |
| ASHLEY THOMPSON | 1478 | 47.79% | |
| PLACE TWO: | |||
| DWIGHT TANKERSLEY | 1605 | 49.94% | |
| SHERRY YEAGER | 1609 | 50.06% | |
| PLACE THREE: | |||
| CHARLES "CHUCK" GILL | 2143 | 66.74% | |
| JASON GONELLA | 233 | 7.26% | |
| GEORGE HEARRING | 835 | 26.00% | |
| PLACE FOUR: | |||
| VIRGINIA ALEXANDER | 2144 | 69.72% | |
| TRISTAN WHITSON | 931 | 30.28% | |
| PLACE FIVE: | |||
| MAEGAN JONES | 963 | 29.42% | |
| RICKEY JOE SMITH | 442 | 13.50% | |
| MIKE SWAFFORD | 1868 | 57.07% | |
| SCHOOL BOARD | |||
| PLACE ONE: | |||
| ANNA HOLLAND | 1878 | 59.04% | |
| AMY PACE | 1303 | 40.96% | |
| SCHOOL BOARD | |||
| PLACE TWO: | |||
| JOHN GRIFFITH | 607 | 18.63% | |
| JAMES L JOY | 726 | 22.28% | |
| RICHIE NAGEL | 1333 | 40.91% | |
| CHRIS WARNICK | 592 | 18.17% | |
| SCHOOL BOARD | |||
| PLACE THREE: | |||
| SABRINA BUETTNER | 1114 | 35.06% | |
| BRUCE WILHITE | 2063 | 64.94% | |
| SCHOOL BOARD | |||
| PLACE FOUR: | |||
| DANA MCCUTCHEON | 2293 | 71.77% | |
| ZAC RICHARDSON | 902 | 28 .23% |
The next Municipal Election, for Mayor, City Council and School Board will be held Tuesday, August 26, 2025.
Polls open 7:00 A.M. to 7:00 P.M.
Voting Locations:
- Sparkman Civic Center
- First Baptist Church
(You must be a registered voter for the City of Hartselle.)
(Vote at the same location you normally do for county/state elections)
Results will be posted as soon as they are available on this page and on Facebook.
The City Council will meet on Tuesday, September 2, 2025, at 12:00 p.m. (noon) to canvass the results of the Municipal Election held on August 26, 2025. The meeting will be held in the Meeting Room of the Municipal Building.
---------------------------------------------------------------------------------------------------------------------------
Run-off Election Sample Ballot
> Absentee Voting Application & Information
What Every Potential Candidate Should Know About Municipal Government
Duties of the Mayor and Council